Die 10 besten Weine weltweit der VINUM Top 100 2023
Top 10 Weltweit 2023

| Place | Description | |
|---|---|---|
| 1 | 18,5/ 20 Points | De Martino Vineyards Maule Valley |
| 2 | 18,5/ 20 Points | Wente Family Estates San Francisco Bay |
| 3 | 18,5/ 20 Points | Littorai Wines Sonoma County |
| 4 | 18,0/ 20 Points | Minimalist Wines Western Cape |
| 5 | 18,0/ 20 Points | Bodegas y Viñedos Pascual Toso Mendoza |
| 6 | 18,0/ 20 Points | La Jota Vineyard Co Napa Valley |
| 7 | 18,0/ 20 Points | Susana Balbo Wines Mendoza |
| 8 | 18,0/ 20 Points | LangeTwins Family Winery and Vineyards Kalifornien Central Valley |
| 9 | 18,0/ 20 Points | Dumol Winery Sonoma County |
| 10 | 18,0/ 20 Points | Francis Coppola Winery Sonoma County |








